PLN series B Bonds
Key Information
Issuer: | Cyfrowy Polsat S.A. | |
---|---|---|
Series/ISIN: | Series B, PLCFRPT00047 (CPS0426) | |
Stock Exchange: | Catalyst (ASO GPW) | |
Nominal value: | PLN 1,000 | |
Number of bonds: | 1,000,000 | |
First and last days of interest periods: | April 26 and October 26 (excl. the last interest period where the last day is April 24) | |
Interest: | variable | |
WIBOR 6M + 175 bps | if leverage ratio <3.5x | |
WIBOR 6M + 200 bps | if leverage ratio 3.5-4.0x | |
WIBOR 6M + 250 bps | if leverage ratio >4.0x | |
Maturity: | April 24, 2026 | |
Method of offering bonds: | public offer to professional clients | |
Security: | none | |
Call Schedule: | Date: | Call price: |
until April 26, 2020 | 103.00% | |
until April 26, 2021 | 101.50% | |
until April 26, 2022 | 100.75% | |
until April 26, 2023 | 100.50% | |
after April 26, 2023 | 100.00% |
Documents related to the issue of series B Bonds
- Interest rate table (.PDF)
PLN series C Bonds
Key information
Issuer: | Cyfrowy Polsat S.A. | |
---|---|---|
Series/ISIN: | Series C PLCFRPT00054 (CPS0227) | |
Stock Exchange: | Catalyst (ASO GPW) | |
Nominal value: | 1,000 PLN | |
Number of bonds: | 1,000,000 | |
First and last days of interest periods: |
14 February and 14 August (excl. the last interest period where the last day is 12 February) |
|
Interest: | variable | |
WIBOR 6M + 165 bps | if leverage ratio is lower or equal to 3.5x | |
WIBOR 6M + 190 bps | if leverage ratio is higher than 3.5x but lower or equal to 4.0x | |
WIBOR 6M + 240 bps | if leverage ratio is higher than 4.0x | |
Maturity: | 12 February 2027 | |
Method of offering bonds: | public offer of securities directed solely to professional investors | |
Security: | unsecured | |
Purpose of the issuance: | Refinancing the costs incurred by the Issuer and its subsidiaries in the years 2017-2019 to improve their energy efficiency, reduce the number of used electronic components and thereby reduce the carbon footprint of the Issuer and its subsidiaries, in line with the Green Bond Framework available at the Issuer’s web site and positively verified for compliance with the Green Bond Principles 2018, as confirmed in an independent expert opinion (Second Party Opinion). | |
Call Schedule: | Date: | Call price: |
until13 February 2021 | 103.00% | |
from 14 February 2021 until 13 February 2022 | 101.50% | |
from 14 February 2022 until 13 February 2023 | 100.75% | |
from 14 February 2023 until 13 February 2024 | 100.50% | |
from 14 February 2024 | 100.00% |
Documents related to the issue of series C Bonds
- Green Bond Framework Cyfrowy Polsat S.A. Capital Group (.PDF)
- Sustainalytics Second Party Opinion (.PDF)
- Interest rate table (.PDF)
Ratings
corporate rating of the Group | latest review | |
---|---|---|
S&P Global Ratings | BB+, positive | October 10, 2020 |
Moody's | Ba1, stable | February 10, 2020 |
Analysts responsible for Cyfrowy Polsat's credit ratings:
Standard & Poors
Justine Miquee
e-mail: justine.miquee@spglobal.com
https://www.spglobal.com
Moody's
Ernesto Bisagno
e-mail: ernesto.bisagno@moodys.com
http://www.moodys.com