SHAREHOLDER | NUMBER OF SHARES | % SHARES | NUMBER OF VOTES | % VOTES |
---|---|---|---|---|
Zygmunt Solorz, through | 364,244,418 | 56.95% | 523,961,929 | 63.98% |
TiVi Foundation, including through: | 298,080,297 | 46.61% | 457,797,808 | 55.90% |
Reddev Investments Limited | 298,080,287 | 46.61% | 457,797,788 | 55.90% |
Embud 2 Sp. z o.o. S.K.A. | 64,011,733 | 10.01% | 64,011,733 | 7.82% |
Tipeca Consulting Limited* | 2,152,388 | 0.34% | 2,152,388 | 0.26% |
Others | 275,301,598 | 43.05% | 295,001,588 | 36.02% |
Total | 639,546,016 | 100.00% | 818,963,517 | 100.00% |
* Company under the presumption of the existence of an agreement referred to in Art. 87 Section 1 Item 5 of the Public Offering Act
Shares structure [%]
Votes structure [%]
As of 8 November 2019
Last updated 10/06/2020