We are one of the largest Polish companies and a leading media and telecommunications group in the region. We provide 17.4 million services to 5.6 million customers.
The Group consists of the following companies and brands:
We create and deliver the most attractive TV content, telecommunication products and other services for the home, residential and business customers, using state-of-the-art technologies to provide top quality multi-play services that match the changing needs of the market, while maintaining the highest possible level of customer satisfaction.
Key data
(million PLN) | 2015 | 2016 | 2017 | 2018 | 20191 | YoY change |
---|---|---|---|---|---|---|
Selected financial data | ||||||
Revenue | 9,823.0 | 9,729.8 | 9,828.6 | 10,686.1 | 11,676.1 | 9.3% |
EBITDA | 3,685.1 | 3,640.8 | 3,617.0 | 3,697.7 | 4,196.7 | 13.5% |
EBITDA Margin | 37.5% | 37.4% | 36.8% | 34.6% | 35.9% | 1.3 p.p. |
Profit from operating activities | 1,985.8 | 1,669.3 | 1,834.0 | 1,727.0 | 1,967.0 | 13.9% |
Net profit | 1,163.4 | 1,021.0 | 945.2 | 816.1 | 1,114.6 | 36.6% |
Capital expenditures2 | 583.1 | 590.4 | 739.1 | 928.4 | 1,231.6 | 32.7% |
Capital expenditures as % of revenues | 5.9% | 6.1% | 7.5% | 8.7 | 10.5% | 1.8 p.p. |
Average number of employees3 | 5,033 | 5,010 | 4,802 | 6,086 | 7,231 | 18.8% |
Stock data | ||||||
Market capitalization e/y (thous. PLN) | 13,353.7 | 15,732.8 | 15,899.1 | 14,428.2 | 17,868.9 | 23.8% |
Basic and diluted earnings per share (PLN) | 1.82 | 1.60 | 1.48 | 1.28 | 1.74 | 35.9% |
Year-end price (PLN) | 20.88 | 24.60 | 24.86 | 22.56 | 27.94 | 23.8% |
[1] Based on currently applicable IFRS 16 standard and incl. Netia Group’s results
[2] Capital expenditures represent payments for our investments in property, plant and equipment and intangible assets. It does not include expenditure on purchase of reception equipment leased to our customers, which are reflected in the cash flow from operating activities, or payments for telecommunication concessions.
[3] The average employment of permanent workers not engaged in production in Cyfrowy Polsat Group, excluding workers who did not perform work in the reporting period due to long-term absences
KPI
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Total number of RGUs [thous.](contract + prepaid) | 16,469.7 | 16,524.9 | 16,522.6 | 16,906.1 | 17,386.3 |
CONTRACT SERVICES | |||||
Total number of RGUs [thous.], incl.: | 12,614.7 | 13,254.6 | 13,685.0 | 14,259.3 | 14,728.8 |
Pay TV, [thous.] incl.: | 4,503.3 | 4,766.4 | 4,942.6 | 5,098.9 | 5,038.4 |
Multiroom [thous.] | 936.3 | 1,021.7 | 1,099.6 | 1,160.4 | 1,193.0 |
Mobile telephony [thous.] | 6,516.6 | 6,730.4 | 6,932.7 | 7,345.2 | 7,894.6 |
Internet [thous.] | 1,594.7 | 1,757.7 | 1,809.7 | 1,815.1 | 1,795.7 |
Number of customers [thous.] | 5,916.1 | 5,882.8 | 5,776.6 | 5,706.1 | 5,637.7 |
ARPU per customer [PLN] | 87.3 | 88.7 | 89.0 | 84.03 | 85.63 |
Churn per customer | 10.0% | 8.3% | 8.8% | 7.6% | 6.4% |
RGU saturation per one customer | 2.13 | 2.25 | 2.37 | 2.50 | 2.61 |
PREPAID SERVICES | |||||
Total number of RGUs [thous.], incl.: | 3,855.0 | 3,270.3 | 2,837.6 | 2,646.9 | 2,657.5 |
Pay TV [thous.] | 32.0 | 79.3 | 79.6 | 95.7 | 161.2 |
Mobile telephony [thous.] | 3,591.7 | 2,972.4 | 2,579.6 | 2,423.8 | 2,415.8 |
Internet [thous.] | 231.3 | 218.6 | 178.4 | 127.4 | 80.5 |
ARPU per total prepaid RGU [PLN] | 18.3 | 18.6 | 19.9 | 20.4 | 20.3 |
TELEVISION | |||||
Audience share1 | 24.2% | 24.1% | 23.9% | 24.3% | 24.3% |
Advertising market share2 | 25.8% | 26.7% | 27.1% | 27.3% | 28.0% |
[1] NAM, All 16‐49, all day, SHR%; excluding partnership channels, include both live broadcasting and broadcasting during 2 consecutive days (i.e. Time Shifted Viewing), internal analysis
[2] Our estimates based on Starcom data
[3] In accordance with IFRS 15